Used RV Sales & Motorhomes Jacksonville
Looking for the best price on a used motorhome, RV or camping trailer? Then, you need to visit Rick Baker's RV & Camping Center to buy a used motorhome, used fifth-wheel RV, used travel trailer or used pop-up camper.
More on Used Motorhomes>>
Used Motorhomes For Sale
We have a great selection of used motorhomes and RV camping trailers for you to choose from every day at Rick Baker's RV. If you've been waiting for motorhome prices to go down, now is the right time to buy a used motorhome or RV camper. In fact, we have a large inventory of used class A motorhomes for sale at prices similar to those of a new class C motorhome. Let us show you how used RV sales can work to your advantage:
- Save Thousands Off New Sales Prices
- Vehicle Maintenance Records Available
- Very Low Mileage & Professional Care
- Used Fifth Wheel Trailers Like New
- Slide-Out Extensions or Ramp Rear Door
Whether you're buying a motorhome on a budget or just can't pass on a great deal, Rick Baker's RV & Camping Center offers you the best deals on previously-owned motorhomes, used campers and custom-built trailers. Please continue to browse our online inventory of used RV sales. If you don't find what you're looking for, our friendly staff will be happy to help you find it. Call us toll-free at 866-284-8277 or stop by our lot at 327 N Orange Avenue in Green Cove Springs, Florida, to see our inventory of used motorhomes for yourself.
Diesel RV's...
| Photos | Year | Stock # | Make/Model | Length | Internet Price |
|---|---|---|---|---|---|
| |
2003 | RBGCFRE003D | Gulfstream Friendship Quattro | 40 | $89,500.00 |
| |
1999 | RBGCAME999D | Fleetwood American Tradition | 40 | $55,800.00 |
| |
2003 | RBGCEXC003D | Fleetwood Excursion Exotic Nature | 39 | $76,800.00 |
Class A RV's...
| Photos | Year | Stock # | Make/Model | Length | Internet Price |
|---|---|---|---|---|---|
| |
2007 | RBGCBOU980A | Fleetwood Bounder | 36Z | $69,800.00 |
| |
2003 | RBGCPUR003A | Georgie Boy Pursuit | 36 | $39,800.00 |
| |
2007 | RBGCBOUN07A | Fleetwood Bounder | 35E | $69,800.00 |
| |
2001 | RBGCHUR001A | Fourwinds Hurricane | 33 | $27,500.00 |
Class C RV's...
| Photos | Year | Stock # | Make/Model | Length | Internet Price |
|---|---|---|---|---|---|
| |
2005 | RBGCWIN489C | Four Winds | 31 | $39,500.00 |
| |
1987 | RBGCHON987C | Fleetwood Honey | 22 | $4,800.00 |
Fifth Wheel RV's...
| Photos | Year | Stock # | Make/Model | Length | Internet Price |
|---|---|---|---|---|---|
| |
2010 | RBGCPAL784F | Palomino Thoroughbred | F-830RLS | $24,800.00 |
| |
2009 | RBGCGRA009F | Dutchmen Grand Junction | 37QSB | $46,800.00 |
| |
2008 | RBGCGRAN008F | Dutchmen Grand Junction | 35TMS | $39,800.00 |
| |
2008 | RBGCMV6786F | Dutchmen Monte Vista | 35RB | $39,500.00 |
| |
2005 | RBGCCHAL4154F | Keystone Challenger | 34TLR | $16,800.00 |
| |
2009 | RBGCSUN204F | Heartland Sundance | 30 | $29,800.00 |
| |
2008 | RBGCCOL977F | Keystone Colorado | 27RL | $19,800.00 |
| |
other | RBGCCOL445F | Dutchmen Colorado | 27RL | $19,800.00 |
| |
2004 | RBGCLAR501F | Keystone Larado | 27RL | $12,800.00 |
| |
2011 | RBGCJOU259F | Open Range Journeyer | 278RLS | $32,500.00 |
| |
2006 | RBGCTER308F | Fleetwood Terry | 275CKS | $13,800.00 |
| |
1999 | RBGCCAT999F | Coachmen Catalina | 259RK | $3,500.00 |
Travel Trailer RV's...
| Photos | Year | Stock # | Make/Model | Length | Internet Price |
|---|---|---|---|---|---|
| |
2007 | RBGCROC189T | Forest River Rockwood Signature | 8313SS | $17,800.00 |
| |
2008 | RBGCHOR689T | Keystone Hornet Hide Out | 36BHS | $15,800.00 |
| |
2009 | RBGCHOR1729T | Keystone Hornet | 31RLDS | $17,800.00 |
| |
2008 | RBGCCOU418T | Keystone Cougar | 304BHS | $19,900.00 |
| |
2000 | RBGCEAG000T | Jayco Eagle | 302 | $6,500.00 |
| |
other | RBGCRES8533T | 29RLDS | $27,800.00 | |
| |
2010 | RBGCSPR356T | Keystone Sprinter | 297RET | $23,800.00 |
| |
2003 | RBGCSPR003T | Keystone Springdale Clearwater | 295BH | $9,800.00 |
| |
2006 | RBGCSPR538T | Keystone Springdale | 291 | $12,500.00 |
| |
2009 | RBGCARI101T | Dutchmen Aristocrat | 29 | $10,800.00 |
| |
2006 | RBGCPRO5435T | Fleetwood Prowler Lynx | 27FQS | $15,800.00 |
| |
2007 | RBGCDAK239T | Fleetwood Dakota | 270FQS | $13,800.00 |
| |
2008 | RBGCHOR889T | Keystone Hornet | 27 | $13,800.00 |
| |
2008 | RBGCEDG772T | Sunnybrook Edgewater | 255RKE | $13,500.00 |
| |
2005 | RBGCDUT232T | Dutchmen Lite | 24Q-SSL | $9,500.00 |
| |
2005 | RBGCNOM005T | Skyline Nomad Limited | 24 | $7,500.00 |
| |
2009 | RBGCHID057T | Keystone Hornet Hide Out | 19FLB | $9,988.00 |
Pop Up RV's...
| Photos | Year | Stock # | Make/Model | Length | Internet Price |
|---|---|---|---|---|---|
| |
2001 | RBGCSTA001P | Starcraft | 10 | $2,500.00 |
Other RV's...
| Photos | Year | Stock # | Make/Model | Length | Internet Price |
|---|---|---|---|---|---|
| |
2008 | RBGCCOR341M | Corn Pro | 16 6K | $3,250.00 |
| |
2011 | RBGCBRO533M | Palomino Bronco | $8,500.00 |